<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page views are dead, now what?</title>
	<atom:link href="http://colincarmichael.ca/page-views-are-dead-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://colincarmichael.ca/page-views-are-dead-now-what/</link>
	<description>My thoughts on everything.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank The Business Guy</title>
		<link>http://colincarmichael.ca/page-views-are-dead-now-what/comment-page-1/#comment-11</link>
		<dc:creator>Frank The Business Guy</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/?p=15#comment-11</guid>
		<description>I use statcounter. I found that a lot of programs like awstats etc. that come with your hosting cpanel give a lot of pageviews and visitors that aren&#039;t really unique visitors. statcounter doesn&#039;t have this issue.</description>
		<content:encoded><![CDATA[<p>I use statcounter. I found that a lot of programs like awstats etc. that come with your hosting cpanel give a lot of pageviews and visitors that aren&#8217;t really unique visitors. statcounter doesn&#8217;t have this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Engagement Defined : Web Strategy Thoughts</title>
		<link>http://colincarmichael.ca/page-views-are-dead-now-what/comment-page-1/#comment-10</link>
		<dc:creator>User Engagement Defined : Web Strategy Thoughts</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/?p=15#comment-10</guid>
		<description>[...] The latter is the easier to measure, on most sites you could simply set a threshold of interactions per visit (greater than 1&#160;should suffice). Any user meeting the threshold is involved. [...]</description>
		<content:encoded><![CDATA[<p>[...] The latter is the easier to measure, on most sites you could simply set a threshold of interactions per visit (greater than 1&nbsp;should suffice). Any user meeting the threshold is involved. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

