<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media in Real-Time</title>
	<atom:link href="http://colincarmichael.ca/social-media-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://colincarmichael.ca/social-media-in-real-time/</link>
	<description>My thoughts on everything.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I Got Your News Fix Right Here: LiveNewsCameras.com : Colin&#8217;s Blog</title>
		<link>http://colincarmichael.ca/social-media-in-real-time/comment-page-1/#comment-153</link>
		<dc:creator>I Got Your News Fix Right Here: LiveNewsCameras.com : Colin&#8217;s Blog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/2008/02/04/social-media-in-real-time/#comment-153</guid>
		<description>[...] the feed also includes Twitter replies! The potential here for a truly social experience is HUGE! I&#8217;ve already experienced social news-watching through the usual channels, but imagine if LiveNewsCameras&#8217; Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] the feed also includes Twitter replies! The potential here for a truly social experience is HUGE! I&#8217;ve already experienced social news-watching through the usual channels, but imagine if LiveNewsCameras&#8217; Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soli</title>
		<link>http://colincarmichael.ca/social-media-in-real-time/comment-page-1/#comment-147</link>
		<dc:creator>Soli</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/2008/02/04/social-media-in-real-time/#comment-147</guid>
		<description>Barack Obama truly has a way of reaching into people&#039;s soul and stirring it. But, I&#039;m not totally sure he&#039;ll become the next president though, but I hope he does.</description>
		<content:encoded><![CDATA[<p>Barack Obama truly has a way of reaching into people&#8217;s soul and stirring it. But, I&#8217;m not totally sure he&#8217;ll become the next president though, but I hope he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitterbowl Analysis : Colin&#8217;s Blog</title>
		<link>http://colincarmichael.ca/social-media-in-real-time/comment-page-1/#comment-124</link>
		<dc:creator>Twitterbowl Analysis : Colin&#8217;s Blog</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/2008/02/04/social-media-in-real-time/#comment-124</guid>
		<description>[...] Jeremiah was kind enough to drop by my blog and let me know that his colleague Josh Bernoff had analyzed the Twitterbowl data that I mentioned yesterday. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremiah was kind enough to drop by my blog and let me know that his colleague Josh Bernoff had analyzed the Twitterbowl data that I mentioned yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://colincarmichael.ca/social-media-in-real-time/comment-page-1/#comment-123</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/2008/02/04/social-media-in-real-time/#comment-123</guid>
		<description>Yes that was fun!

I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked

you can now see the top ranked ads according to the twitter users who participated in twitterbowl

http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</description>
		<content:encoded><![CDATA[<p>Yes that was fun!</p>
<p>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked</p>
<p>you can now see the top ranked ads according to the twitter users who participated in twitterbowl</p>
<p><a href="http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html" rel="nofollow">http://blogs.forrester.com/cha.....the-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Foster</title>
		<link>http://colincarmichael.ca/social-media-in-real-time/comment-page-1/#comment-119</link>
		<dc:creator>Jill Foster</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://colincarmichael.ca/2008/02/04/social-media-in-real-time/#comment-119</guid>
		<description>Thanks for the fun link love!  Your comments on how live-time Twitter communing can be a thrill rang so true.  I look forward big time to Tweeting with you tomorrow night for the Supe of all Supes!  Thanks again for this.....Jill F.</description>
		<content:encoded><![CDATA[<p>Thanks for the fun link love!  Your comments on how live-time Twitter communing can be a thrill rang so true.  I look forward big time to Tweeting with you tomorrow night for the Supe of all Supes!  Thanks again for this&#8230;..Jill F.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

